The AVR Wiltshire Half Marathon

2012

Search:
Pos
Bib
Full Name
Gender
Gender Pos
Club
Cat
Cat Pos
Total Time
Chip Time
10k Split
Pos
10k to Finish Split
Pos
1 87 Anupam Das M 1 University Of Bath Msen 1 1:13:02.412 1:13:02.007 0:35:12.307 1 0:37:49.700 1
2 227 Chris Neil M 2 Andover Athletics Msen 2 1:15:10.270 1:15:09.937 0:35:12.314 2 0:39:57.623 2
3 246 Samuel Pictor M 3 Bratton Boys Msen 3 1:16:06.633 1:16:05.838 0:35:13.271 3 0:40:52.567 4
4 337 Matthew Young M 4 Team Bath AC Msen 4 1:16:53.927 1:16:52.654 0:36:18.585 4 0:40:34.069 3
5 226 Dean Naylor M 5 Kingswood Triathlon Club Mvet40 1 1:21:45.141 1:21:42.881 0:38:46.547 8 0:42:56.334 5
6 107 Geoff Ellis M 6 Msen 5 1:22:01.360 1:22:00.602 0:37:50.450 5 0:44:10.152 8
7 229 Ian Newell M 7 Mvet40 2 1:22:06.760 1:22:05.327 0:38:28.011 7 0:43:37.316 6
8 115 Gavin Fisher M 8 Fell Runners Assoc Mvet40 3 1:22:13.537 1:22:12.265 0:38:27.976 6 0:43:44.289 7
9 30 Ian Berry M 9 Winchester AC Mvet40 4 1:24:49.051 1:24:47.192 0:39:06.943 10 0:45:40.249 10
10 44 Michael Bright M 10 Chippenham Harriers Msen 6 1:26:23.297 1:26:22.145 0:39:01.342 9 0:47:20.803 17
11 316 Andrew Waddington M 11 Basingstoke & Midhants Mvet50 1 1:26:28.655 1:26:27.621 0:39:30.994 11 0:46:56.627 13
12 322 Tom Weeks M 12 Msen 7 1:26:35.452 1:26:32.204 0:42:02.907 22 0:44:29.297 9
13 219 Richard Morgetroyd M 13 Avon Valley Runners Mvet40 5 1:27:02.315 1:27:00.830 0:40:47.518 13 0:46:13.312 11
14 26 Jon Bateman M 14 Road Runners Club Mvet60 1 1:27:54.855 1:27:51.975 0:41:05.829 14 0:46:46.146 12
15 258 Jon Rich M 15 City Of Salisbury AC & RC Msen 8 1:29:00.905 1:28:58.670 0:41:20.641 15 0:47:38.029 19
16 190 William Laye M 16 Warwick University Ac Msen 9 1:29:18.478 1:29:18.291 0:41:58.181 20 0:47:20.110 16
17 285 Clive Smith M 17 City Of Salisbury AC & RC Mvet40 6 1:29:19.357 1:29:16.934 0:42:13.020 23 0:47:03.914 14
18 108 John Evans M 18 Southville Running Club Msen 10 1:29:50.086 1:29:48.280 0:42:28.350 28 0:47:19.930 15
19 146 Tim Haysom M 19 Portishead Running Club Mvet40 7 1:30:01.205 1:29:58.562 0:41:59.250 21 0:47:59.312 20
20 276 James Sharland M 20 Msen 11 1:30:11.371 1:30:08.521 0:42:32.694 29 0:47:35.827 18
21 64 Peter Veleski M 21 Wesbury Run England Group Msen 12 1:30:16.649 1:30:15.812 0:40:46.473 12 0:49:29.339 30
22 300 James Taylor M 22 Team Bath AC Msen 13 1:30:28.172 1:30:25.058 0:42:23.731 24 0:48:01.327 21
23 5 Mark Blake M 23 Hot Chilli Tri Mvet40 8 1:30:29.115 1:30:24.712 0:41:46.514 18 0:48:38.198 23
24 315 Michael Tune M 24 Swindonharriers Mvet40 9 1:30:38.345 1:30:36.805 0:41:56.688 19 0:48:40.117 24
25 127 Jason Gore M 25 Wesbury Run England Group Mvet40 10 1:31:08.450 1:31:07.405 0:41:22.984 16 0:49:44.421 34
26 260 Adam Robbins M 26 Avon Valley Runners Msen 14 1:31:13.642 1:31:11.870 0:42:28.023 26 0:48:43.847 26
27 22 Alan Barnes M 27 Mvet40 11 1:31:30.144 1:31:26.273 0:41:41.068 17 0:49:45.205 35
28 50 Kevin Bryant M 28 Chemring Spirits Mvet50 2 1:31:52.816 1:31:46.422 0:42:45.196 32 0:49:01.226 27
29 298 Lucy Taylor F 1 Team Bath AC Fsen 1 1:31:59.893 1:31:58.036 0:42:28.095 27 0:49:29.941 31
30 160 Sam Humphrey M 29 Victoria Park Harriers Msen 15 1:32:02.708 1:32:00.701 0:42:27.962 25 0:49:32.739 32
31 8 Gary kelly M 30 Mvet40 12 1:32:08.394 1:32:05.592 0:43:24.809 36 0:48:40.783 25
32 13 Chris Atkinson M 31 Avon Valley Runners Mvet40 13 1:32:49.686 1:32:48.225 0:42:43.515 31 0:50:04.710 36
33 92 Tim Dodwell M 32 Avon Valley Runners Msen 16 1:32:58.705 1:32:54.968 0:44:17.288 39 0:48:37.680 22
34 223 Jo Mumford F 2 Avon Valley Runners Fvet40 1 1:33:24.969 1:33:23.079 0:42:53.626 34 0:50:29.453 38
35 193 Ward Linney M 33 Msen 17 1:33:38.536 1:33:33.415 0:43:58.038 38 0:49:35.377 33
36 267 Fleur Ross-Harris F 3 Avon Valley Runners Fsen 2 1:33:39.677 1:33:36.026 0:44:17.507 40 0:49:18.519 28
37 307 Phil Threlfall M 34 Mvet50 3 1:34:03.986 1:34:00.298 0:42:38.635 30 0:51:21.663 41
38 340 Kenny Brown M 35 Mvet50 4 1:34:21.448 1:34:09.469 0:44:45.024 43 0:49:24.445 29
39 128 Kevin Gover M 36 Avon Valley Runners Mvet50 5 1:35:27.308 1:35:25.089 0:44:57.684 45 0:50:27.405 37
40 23 Benjamin Barrell M 37 Msen 18 1:35:50.076 1:35:46.519 0:44:21.106 41 0:51:25.413 42
41 323 Martin Welsh M 38 Andover Athletics Mvet40 14 1:36:03.513 1:35:53.082 0:44:44.961 42 0:51:08.121 40
42 72 Nicola Clay F 4 Newbury Athletics Club Fsen 3 1:36:23.732 1:36:19.830 0:42:51.264 33 0:53:28.566 49
43 156 Chris Horrigan M 39 Wimbledon Windmilers Mvet50 6 1:36:32.572 1:36:15.548 0:45:40.199 49 0:50:35.349 39
44 187 Rachael Lake F 5 Fsen 4 1:37:17.959 1:37:15.284 0:44:49.603 44 0:52:25.681 45
45 256 Simon Reeves M 40 Avon Valley Runners Mvet50 7 1:37:38.981 1:37:32.907 0:44:58.888 46 0:52:34.019 46
46 296 Elliot Suett M 41 Bratton Boys Msen 19 1:37:52.109 1:37:50.049 0:45:38.359 48 0:52:11.690 44
47 140 Annabel Harford F 6 Team Bath AC Fvet40 2 1:37:59.102 1:37:55.578 0:46:06.165 52 0:51:49.413 43
48 49 Ian Browning M 42 Mvet40 15 1:38:14.227 1:38:09.900 0:43:56.433 37 0:54:13.467 54
49 163 James Hutcheson M 43 Chippenham Harriers Mvet40 16 1:39:18.348 1:39:07.354 0:45:45.650 51 0:53:21.704 48
50 236 Jason OMahony M 44 Msen 20 1:40:35.301 1:40:21.325 0:47:41.911 59 0:52:39.414 47
51 265 Mark Rooke M 45 Mvet40 17 1:40:41.089 1:40:36.693 0:46:41.518 54 0:53:55.175 52
52 60 Paul Cairns M 46 Msen 21 1:41:33.704 1:41:29.655 0:47:42.310 60 0:53:47.345 51
53 144 Dave Hart M 47 Msen 22 1:42:24.551 1:42:20.519 0:45:08.588 47 0:57:11.931 83
54 176 Paul Jones M 48 Calne SMaRTT Mvet40 18 1:42:31.587 1:42:27.456 0:46:53.288 55 0:55:34.168 62
55 69 Ian Clack M 49 Mvet40 19 1:42:57.330 1:42:37.030 0:47:33.299 58 0:55:03.731 60
56 10 Stuart Arguile M 50 Avon Valley Runners Mvet60 2 1:42:57.340 1:42:54.069 0:46:37.888 53 0:56:16.181 69
57 171 Adrian Johnston M 51 Msen 23 1:43:00.670 1:42:52.078 0:48:40.702 75 0:54:11.376 53
58 32 Sarah Bilsdon F 7 Fvet40 3 1:43:06.784 1:43:04.362 0:48:14.041 68 0:54:50.321 55
59 141 Tim Harper M 52 Mvet40 20 1:43:07.069 1:43:04.988 0:48:14.380 69 0:54:50.608 56
60 225 Duncan Nash M 53 Mvet50 8 1:43:11.908 1:43:03.020 0:48:03.235 62 0:54:59.785 58
61 104 Maria Ellis F 8 Wootton Basset Hounds Fvet40 4 1:43:17.413 1:43:12.027 0:48:11.628 67 0:55:00.399 59
62 199 Paul Marchant M 54 Warminster RC Msen 24 1:43:25.684 1:43:18.355 0:47:20.958 56 0:55:57.397 64
63 142 Darren Harris M 55 Mvet40 21 1:43:34.557 1:43:24.571 0:48:31.779 72 0:54:52.792 57
64 268 Paul Rowson M 56 Mvet50 9 1:43:46.908 1:43:40.385 0:47:21.850 57 0:56:18.535 71
65 73 Andy Clay M 57 Msen 25 1:43:54.975 1:43:40.351 0:45:43.855 50 0:57:56.496 88
66 301 Paul Taylor M 58 Team Bath AC Mvet50 10 1:44:05.911 1:44:02.996 0:48:17.849 71 0:55:45.147 63
67 136 Alan Hall M 59 Mvet50 11 1:44:06.728 1:44:00.398 0:47:54.384 61 0:56:06.014 65
68 280 Peter Sloan M 60 Msen 26 1:44:10.648 1:43:56.282 0:50:12.503 92 0:53:43.779 50
69 76 Daniel Collins M 61 Slinn Allstars Msen 27 1:44:19.154 1:44:09.392 0:48:47.527 76 0:55:21.865 61
70 215 Tess Mewton F 9 Chippenham Harriers Fsen 5 1:44:22.994 1:44:16.139 0:48:03.694 63 0:56:12.445 68
71 328 John Wilmott M 62 Msen 28 1:44:29.629 1:44:27.814 0:48:15.532 70 0:56:12.282 67
72 35 David Birks M 63 Mvet40 22 1:44:32.606 1:44:27.677 0:48:09.620 65 0:56:18.057 70
73 119 Danny Gard M 64 Avon Valley Runners Msen 29 1:44:41.352 1:44:39.980 0:42:54.331 35 1:01:45.649 127
74 254 Alex Ralton M 65 Chippenham Harriers Mvet40 23 1:45:12.210 1:45:01.689 0:48:38.152 74 0:56:23.537 72
75 204 David Maton M 66 Msen 30 1:45:30.031 1:45:18.277 0:48:04.047 64 0:57:14.230 84
76 295 Chris Straw M 67 Mvet40 24 1:45:37.594 1:45:28.269 0:49:02.318 80 0:56:25.951 73
77 117 Robert French M 68 Corsham Running Club Msen 31 1:46:36.037 1:46:26.157 0:49:53.966 82 0:56:32.191 74
78 1 Richard Ackroyd M 69 Mvet50 12 1:46:44.330 1:46:32.826 0:49:57.160 85 0:56:35.666 75
79 37 Ben Blackwall M 70 Msen 32 1:46:52.030 1:46:41.616 0:50:01.382 86 0:56:40.234 76
80 247 Dave Plummer M 71 SW Vets AC Mvet50 13 1:47:04.712 1:47:01.884 0:50:15.284 93 0:56:46.600 77
81 2 Jackie Adams F 10 Fvet40 5 1:47:19.359 1:47:05.238 0:50:02.588 87 0:57:02.650 82
82 116 Malcolm Fluck M 72 Mvet50 14 1:47:20.392 1:47:02.418 0:50:08.418 90 0:56:54.000 81
83 130 Andrew Grubb M 73 Mvet40 25 1:47:29.585 1:47:22.525 0:50:04.626 88 0:57:17.899 85
84 158 Shirley Hume F 11 Westbury Harriers Fvet60 1 1:47:36.176 1:47:26.911 0:50:36.708 99 0:56:50.203 79
85 121 Kevin Gardner M 74 Devizes RC Mvet50 15 1:47:38.342 1:47:31.406 0:49:55.334 83 0:57:36.072 86
86 242 Jonathan Peters M 75 Mvet40 26 1:48:17.913 1:48:08.606 0:50:06.184 89 0:58:02.422 89
87 290 Allan Sperring M 76 Mvet50 16 1:48:27.455 1:48:20.981 0:50:26.265 94 0:57:54.716 87
88 346 Sarah Morris F 12 Chippenham Harriers Fvet40 6 1:48:47.726 1:48:37.259 0:49:48.645 81 0:58:48.614 96
89 329 Lewis Wiltshire M 77 Mvet40 27 1:48:52.840 1:48:39.769 0:51:50.436 107 0:56:49.333 78
90 63 Joe Carroll M 78 BAD Tri Mvet40 28 1:49:04.038 1:48:55.985 0:48:09.717 66 1:00:46.268 113
91 33 Rachal Bryant F 13 Fsen 6 1:49:22.499 1:49:08.687 0:52:16.024 111 0:56:52.663 80
92 150 Peter Hines M 79 Msen 33 1:49:24.350 1:49:23.373 0:50:27.262 95 0:58:56.111 97
93 31 Warwick Bilham M 80 Mvet60 3 1:49:39.438 1:49:32.204 0:53:24.915 130 0:56:07.289 66
94 217 Steve Moore M 81 Avon Valley Runners Mvet50 17 1:50:05.950 1:49:56.256 0:50:35.080 98 0:59:21.176 99
95 233 Steve Nuttall M 82 Wesbury Run England Group Mvet50 18 1:50:12.259 1:50:09.026 0:48:36.877 73 1:01:32.149 125
96 169 Jacqueline Johnson F 14 Fvet50 1 1:50:25.168 1:50:12.956 0:50:50.076 100 0:59:22.880 100
97 29 Chris Bennett M 83 Mvet40 29 1:50:39.590 1:50:29.046 0:48:58.132 78 1:01:30.914 124
98 303 William Thomas M 84 Mvet50 19 1:50:45.265 1:50:32.987 0:51:51.700 109 0:58:41.287 95
99 84 Martin Croucher M 85 Avon Valley Runners Mvet40 30 1:50:50.719 1:50:47.241 0:49:55.530 84 1:00:51.711 114
100 14 Brenda Avery F 15 Chepstow Harriers Fvet60 2 1:50:54.494 1:50:50.893 0:51:21.867 103 0:59:29.026 101
101 155 Stephen Hone M 86 Msen 34 1:50:57.592 1:50:51.608 0:52:15.625 110 0:58:35.983 94
102 277 Amanda Shepheard F 16 Bournemouth Joggers Fvet40 7 1:50:58.282 1:50:46.027 0:50:50.877 101 0:59:55.150 105
103 125 Matthew Gillard M 87 Frome Running Club Msen 35 1:51:03.296 1:50:55.821 0:51:18.953 102 0:59:36.868 102
104 205 Daniel Mattravis M 88 Msen 36 1:51:08.397 1:51:00.679 0:52:39.340 120 0:58:21.339 90
105 271 David Salmon M 89 Mvet40 31 1:51:09.416 1:51:00.254 0:52:37.854 118 0:58:22.400 91
106 349 Rachel Bown F 17 Avon Valley Runners Fvet40 8 1:51:11.418 1:51:03.532 0:52:39.066 119 0:58:24.466 92
107 91 Sean Davis M 90 Msen 37 1:51:26.402 1:51:21.387 0:49:02.163 79 1:02:19.224 130
108 138 Sean Hammerton M 91 Avon Valley Runners Msen 38 1:51:29.099 1:51:28.272 0:50:10.308 91 1:01:17.964 119
109 244 Robin Phillips M 92 Mvet50 20 1:51:36.530 1:51:19.521 0:52:45.718 123 0:58:33.803 93
110 288 Mark Snape M 93 Mvet40 32 1:51:38.130 1:51:31.142 0:50:31.620 97 1:00:59.522 116
111 54 Karen Burgess F 18 Fvet40 9 1:51:47.205 1:51:42.571 0:51:41.276 106 1:00:01.295 106
112 28 Sarah Bennett F 19 Fvet40 10 1:52:01.057 1:51:56.399 0:51:41.124 105 1:00:15.275 110
113 231 Tony Norman M 94 Mvet50 21 1:52:05.206 1:51:53.198 0:52:35.845 117 0:59:17.353 98
114 57 Ian Caddie M 95 Mvet40 33 1:52:18.952 1:52:10.744 0:52:23.747 114 0:59:46.997 103
115 52 Nicholas Buckman M 96 Mvet50 22 1:52:57.927 1:52:48.219 0:50:28.167 96 1:02:20.052 131
116 257 Rebecca Revell F 20 Newcastle Emlyn Fvet40 11 1:53:03.147 1:52:51.594 0:52:43.808 121 1:00:07.786 108
117 120 Anna Gardiner F 21 Avon Valley Runners Fsen 7 1:53:03.295 1:52:51.918 0:52:44.249 122 1:00:07.669 107
118 36 Nicola Black F 22 Pewsey Vale Fvet40 12 1:53:27.551 1:53:18.903 0:52:21.241 113 1:00:57.662 115
119 113 James Fielder M 97 Msen 39 1:53:44.613 1:53:37.974 0:48:50.553 77 1:04:47.421 151
120 159 Chris Hume M 98 Westbury Harriers Mvet60 4 1:53:45.386 1:53:35.655 0:53:22.618 129 1:00:13.037 109
121 264 Cath Rooke F 23 Fvet40 13 1:53:45.695 1:53:34.209 0:52:29.696 116 1:01:04.513 118
122 326 Teresa Wilcox F 24 Fvet40 14 1:53:47.918 1:53:35.692 0:52:53.681 124 1:00:42.011 111
123 178 Zoe Kelly F 25 Calne SMaRTT Fvet40 15 1:53:51.700 1:53:46.182 0:53:53.166 135 0:59:53.016 104
124 261 Jo Robinson F 26 Calne SMaRTT Fvet40 16 1:53:52.024 1:53:46.629 0:52:25.678 115 1:01:20.951 120
125 161 Mary Humphries F 27 Tiverton Harriers Fvet60 3 1:54:13.081 1:54:01.581 0:53:18.777 128 1:00:42.804 112
126 338 Carl Young M 99 Mvet50 23 1:55:12.800 1:55:05.403 0:51:51.017 108 1:03:14.386 137
127 109 Matthew Evans M 100 Avon Valley Runners Msen 40 1:55:13.800 1:55:04.579 0:53:36.465 132 1:01:28.114 121
128 55 Kev Bush M 101 Avon Valley Runners Msen 41 1:55:15.218 1:55:06.463 0:53:36.686 133 1:01:29.777 122
129 182 Sue Kingwell F 28 Avon Valley Runners Fvet40 17 1:55:15.934 1:55:07.188 0:53:36.795 134 1:01:30.393 123
130 238 Patricia Parsons F 29 Calne SMaRTT Fvet40 18 1:56:23.584 1:56:16.779 0:55:14.184 149 1:01:02.595 117
131 62 Jamie Campbell M 102 Mvet40 34 1:56:32.631 1:56:24.189 0:51:24.887 104 1:04:59.302 152
132 282 Denise Smith F 30 Fsen 8 1:56:39.475 1:56:24.736 0:54:29.719 143 1:01:55.017 128
133 241 Dave Perrett M 103 Msen 42 1:56:48.736 1:56:37.370 0:53:12.376 126 1:03:24.994 138
134 67 Alex Chesterton M 104 Avon Valley Runners Mvet40 35 1:57:01.529 1:56:52.292 0:52:19.651 112 1:04:32.641 150
135 147 Angela Hembury F 31 Corsham Running Club Fsen 9 1:57:15.942 1:57:02.730 0:55:17.964 153 1:01:44.766 126
136 347 Felix loy M 105 Mvet50 24 1:57:18.158 1:57:12.234 0:53:17.815 127 1:03:54.419 144
137 181 Helen King F 32 Town & Country Harriers Fvet40 19 1:57:35.573 1:57:19.051 0:54:27.458 142 1:02:51.593 132
138 70 Rachel Clark F 33 Run4Fitness Fvet40 20 1:57:49.956 1:57:34.621 0:54:24.388 140 1:03:10.233 134
139 79 Dominic Corcoran M 106 Mvet40 36 1:57:50.489 1:57:35.108 0:54:24.380 139 1:03:10.728 135
140 212 Barbara Mclaughlan F 34 Fvet50 2 1:58:23.087 1:58:07.084 0:54:22.521 138 1:03:44.563 142
141 25 Jon Bartlett M 107 Mvet40 37 1:58:24.671 1:58:11.035 0:55:16.601 151 1:02:54.434 133
142 166 Ian Isaacs M 108 Avon Valley Runners Mvet40 38 1:58:42.902 1:58:29.389 0:56:12.361 162 1:02:17.028 129
143 216 Eleanor Middleton F 35 Fsen 10 1:58:47.781 1:58:30.684 0:55:16.993 152 1:03:13.691 136
144 200 Helen Maria F 36 Avon Valley Runners Fvet40 21 1:58:50.747 1:58:41.835 0:53:35.322 131 1:05:06.513 154
145 234 Claire OConnell F 37 Fsen 11 1:58:57.098 1:58:42.458 0:55:13.010 148 1:03:29.448 140
146 151 Jamie Hodge M 109 Msen 43 1:58:59.652 1:58:43.429 0:54:45.240 146 1:03:58.189 145
147 272 Andy Sargent M 110 Mvet40 39 1:59:13.349 1:58:54.137 0:55:15.295 150 1:03:38.842 141
148 228 Amanda Newell F 38 Fsen 12 1:59:29.625 1:59:16.736 0:55:29.237 156 1:03:47.499 143
149 100 Grant Duncan M 111 Mvet40 40 1:59:36.334 1:59:13.255 0:54:00.100 136 1:05:13.155 155
150 196 Machteld Luff F 39 Corsham Running Club Fsen 13 1:59:41.681 1:59:34.030 0:54:34.549 144 1:04:59.481 153
151 7 Sharon Anderson F 40 Fvet40 22 1:59:54.715 1:59:36.094 0:55:28.985 155 1:04:07.109 146
152 350 Karen Hoodless F 41 Fsen 14 2:00:32.988 2:00:13.120 0:55:50.334 160 1:04:22.786 149
153 306 Chris Thompson M 112 Mvet50 25 2:00:44.438 2:00:23.770 0:53:07.123 125 1:07:16.647 165
154 71 Elizabeth Clark. F 42 Fvet40 23 2:00:45.526 2:00:29.809 0:54:24.826 141 1:06:04.983 163
155 188 Rachael Lawes F 43 Fvet40 24 2:01:08.928 2:01:01.129 0:55:31.728 158 1:05:29.401 157
156 210 Michael Mcgee M 113 Mvet40 41 2:01:09.316 2:01:01.524 0:55:31.719 157 1:05:29.805 158
157 149 Sarah Hindle F 44 Serpentine Fvet40 25 2:01:15.753 2:01:07.353 0:55:05.598 147 1:06:01.755 162
158 132 Gordon Guest M 114 Slinn Allstars Mvet40 42 2:01:25.659 2:01:14.758 0:56:55.356 163 1:04:19.402 147
159 114 Peter Fiore M 115 Slinn Allstars Mvet40 43 2:01:25.737 2:01:15.085 0:56:55.643 164 1:04:19.442 148
160 201 Ali Marley M 116 Mvet50 26 2:01:38.721 2:01:21.050 0:55:22.959 154 1:05:58.091 161
161 19 Rosemary Barber F 45 Avon Valley Runners Fvet60 4 2:01:47.788 2:01:37.983 0:56:00.475 161 1:05:37.508 159
162 211 Jayne Mcgiff F 46 Wesbury Run England Group Fvet40 26 2:03:25.920 2:03:13.688 0:59:48.290 177 1:03:25.398 139
163 90 Amanda Davis F 47 Slinn Allstars Fsen 15 2:03:33.313 2:03:20.789 0:57:42.123 166 1:05:38.666 160
164 312 Sam Tinson M 117 Msen 44 2:04:24.123 2:04:23.414 0:54:09.069 137 1:10:14.345 177
165 46 Micheal Brooks M 118 Avon Valley Runners Mvet50 27 2:04:31.392 2:04:21.267 0:54:44.531 145 1:09:36.736 174
166 17 Rebecca Bale F 48 Fsen 16 2:05:27.392 2:05:19.088 0:55:42.802 159 1:09:36.286 173
167 133 Tracy Haines F 49 Wesbury Run England Group Fvet50 3 2:05:29.411 2:05:17.299 0:59:48.241 176 1:05:29.058 156
168 324 Antonia White F 50 Fsen 17 2:05:48.680 2:05:35.070 0:59:04.471 173 1:06:30.599 164
169 220 Kay Morris F 51 Bournemouth Joggers Fvet50 4 2:07:15.285 2:07:01.265 0:58:07.608 168 1:08:53.657 169
170 42 Marie Brichard-Parsons F 52 Fsen 18 2:07:20.233 2:07:08.514 0:59:50.109 178 1:07:18.405 166
171 139 Rachael Hanrahan F 53 Slinn Allstars Fvet40 27 2:07:33.846 2:07:20.897 0:57:41.692 165 1:09:39.205 175
172 105 Lindsay Ellis F 54 Fvet40 28 2:07:40.458 2:07:18.427 0:58:01.215 167 1:09:17.212 170
173 284 Karen Smith F 55 Fvet50 5 2:07:51.742 2:07:39.083 0:59:47.778 175 1:07:51.305 167
174 202 Leigh Marshall F 56 Fsen 19 2:07:53.450 2:07:37.468 0:58:51.598 172 1:08:45.870 168
175 198 Paul Manuel M 119 Msen 45 2:09:56.853 2:09:32.255 1:00:14.705 181 1:09:17.550 171
176 88 Helen Davies F 57 Fvet40 29 2:10:00.615 2:09:36.286 1:00:10.265 180 1:09:26.021 172
177 249 Deborah Post F 58 Fsen 20 2:10:51.135 2:10:33.013 0:58:10.326 169 1:12:22.687 186
178 279 Clare Slinn F 59 Slinn Allstars Fvet40 30 2:11:35.037 2:11:21.938 1:00:50.870 189 1:10:31.068 179
179 93 Nicola Dolman F 60 Slinn Allstars Fvet40 31 2:11:35.504 2:11:22.676 1:00:51.193 190 1:10:31.483 180
180 239 James Pearson M 120 Mvet40 44 2:12:10.556 2:11:50.694 1:00:35.075 187 1:11:15.619 183
181 165 Gavin Irvine M 121 Mvet40 45 2:12:10.770 2:11:50.552 1:00:34.873 186 1:11:15.679 184
182 318 Ricky Waite M 122 Mvet40 46 2:12:27.212 2:12:09.689 1:00:24.207 183 1:11:45.482 185
183 310 David Tiley M 123 Mvet40 47 2:12:43.375 2:12:27.219 1:02:06.012 199 1:10:21.207 178
184 66 John Chantry M 124 Mvet50 28 2:12:44.618 2:12:28.227 1:02:27.182 204 1:10:01.045 176
185 98 Jack Doughty M 125 Msen 46 2:13:00.657 2:12:45.116 0:58:51.443 170 1:13:53.673 193
186 293 Jenny Stone F 61 Fsen 21 2:13:00.704 2:12:45.292 0:58:51.583 171 1:13:53.709 194
187 65 Caroline Catt F 62 Calne SMaRTT Fvet40 32 2:13:04.689 2:12:51.883 1:01:53.924 197 1:10:57.959 181
188 304 Tracy Thompson F 63 Calne SMaRTT Fsen 22 2:13:05.286 2:12:52.003 1:01:53.509 196 1:10:58.494 182
189 270 Amelia Salmon F 64 Fvet50 6 2:13:57.198 2:13:47.559 1:01:03.001 191 1:12:44.558 187
190 179 Neil Kennedy M 126 Msen 47 2:14:42.485 2:14:23.518 1:01:15.257 193 1:13:08.261 188
191 81 Thomas Cotton M 127 Msen 48 2:14:42.551 2:14:23.467 1:01:15.144 192 1:13:08.323 189
192 167 Nicole Jackson F 65 Avon Valley Runners Fsen 23 2:14:44.147 2:14:33.492 1:00:27.269 185 1:14:06.223 195
193 321 James Waugh M 128 Mvet50 29 2:14:55.149 2:14:35.566 1:00:42.400 188 1:13:53.166 192
194 208 Martin Mcdaniel M 129 Mvet50 30 2:15:13.365 2:15:07.662 1:01:56.749 198 1:13:10.913 190
195 248 Zara Pond F 66 Fsen 24 2:16:24.491 2:16:03.369 1:02:10.754 200 1:13:52.615 191
196 325 Jodie Wilcox F 67 Fsen 25 2:17:19.370 2:17:04.822 1:00:23.924 182 1:16:40.898 201
197 213 Sam Mcqueen M 130 Msen 49 2:17:20.697 2:17:06.579 1:00:24.322 184 1:16:42.257 202
198 255 Zoe Rattue F 68 Fsen 26 2:17:53.689 2:17:48.216 0:59:54.994 179 1:17:53.222 206
199 332 Louise Woodward F 69 Fsen 27 2:18:25.374 2:18:06.744 1:02:23.686 201 1:15:43.058 199
200 333 Paul Woodward M 131 Mvet40 48 2:18:25.802 2:18:07.409 1:02:23.851 202 1:15:43.558 200
201 131 Adam Grundy M 132 Msen 50 2:19:27.853 2:19:20.823 1:01:48.500 195 1:17:32.323 205
202 85 Catherine Curtis F 70 Fsen 28 2:19:41.640 2:19:24.597 1:02:25.502 203 1:16:59.095 203
203 134 Christine Hakeney F 71 Wesbury Run England Group Fsen 29 2:20:42.251 2:20:29.698 1:01:45.968 194 1:18:43.730 207
204 289 Emma South F 72 Wesbury Run England Group Fvet40 33 2:21:23.827 2:21:01.562 1:06:10.153 212 1:14:51.409 197
205 164 Tracey Hyde F 73 Wesbury Run England Group Fsen 30 2:21:23.928 2:21:01.745 1:06:10.345 213 1:14:51.400 196
206 339 David Griffiths M 133 Mvet60 5 2:21:25.146 2:21:02.423 1:06:09.736 211 1:14:52.687 198
207 129 Jackie Green F 74 Ashford Run In England Fvet40 34 2:22:29.443 2:22:12.876 0:59:46.499 174 1:22:26.377 209
208 168 Amanda Wright F 75 Avon Valley Runners Fsen 31 2:24:53.489 2:24:31.296 1:07:28.979 217 1:17:02.317 204
209 162 Peter Hunt M 134 Mvet60 6 2:27:54.980 2:27:43.928 1:04:44.715 207 1:22:59.213 212
210 243 Susie Phillips F 76 Avon Valley Runners Fvet60 5 2:28:13.242 2:27:55.830 1:08:24.689 221 1:19:31.141 208
211 83 Martyn Coxon M 135 Msen 51 2:29:47.311 2:29:29.944 1:05:01.498 208 1:24:28.446 215
212 221 Dee Moss F 77 Fvet50 7 2:30:40.256 2:30:25.477 1:07:53.632 220 1:22:31.845 210
213 38 David Blake M 136 Mvet60 7 2:30:48.083 2:30:33.070 1:07:53.100 219 1:22:39.970 211
214 6 Andrea Anderson F 78 Fvet40 35 2:31:11.470 2:31:06.190 1:07:15.897 214 1:23:50.293 213
215 43 Karen Briddon F 79 Fvet40 36 2:31:11.552 2:31:07.887 1:07:17.444 216 1:23:50.443 214
216 286 Robert W Smith M 137 Run4Fitness Mvet60 8 2:33:39.111 2:33:20.076 1:07:32.144 218 1:25:47.932 216
217 53 Joanna Bundy F 80 Fsen 32 2:33:50.505 2:33:34.149 1:07:16.787 215 1:26:17.362 218
218 175 Mark Ogden M 138 Wesbury Run England Group Mvet40 49 2:34:36.030 2:34:18.707 1:02:31.267 205 1:31:47.440 220
